Green, environmentally friendly and energy-saving tread formula effectively reducesrolling resistance and extends vehicle driving time while ensuring the wear resistance of the tires.
Green, environmentally friendly and energy-saving tread formula effectively reducesrolling resistance and extends vehicle driving time while ensuring the wear resistance of the tires.
Description
Specification
Green, environmentally friendly and energy-saving tread formula effectively reducesrolling resistance and extends vehicle driving time while ensuring the wear resistance of the tires.
| BRAND | SIZE | LI&SS | PR |
| LCH MAXX | LT245/75R16 | 120/116Q | 12PR |
| LCH MAXX | LT265/75R16 | 123/120Q | 12PR |
| LCH MAXX | LT235/75R15 | 116/113Q | 8PR |
| LCH MAXX | 31x10.50R15LT | 109Q | 8PR |
| LCH MAXX | 27x8.50R14LT | 95Q | 8PR |
| LCH MAXX | LT265/70R17 | 121/118Q | 12PR |
| LCH MAXX | 215/70R15LT | 109/107R | 6PR |
| LCH MAXX | 205/75R14 | 109/107R | 6PR |
Inquire Now