Three stepped longitudinal groove design
Stronger carcass
Wear resistant
Three stepped longitudinal groove design
Stronger carcass
Wear resistant
Description
Specification
Using high-strength steel wire and cap layer in tire structureto make the tire stronger and enhance the reliability and durability.
THREE STEPPED LONGITUDINAL GROOVE DESIGN
The Zigzag pattern main grooves design ensures excellentanti-hydroplaning performance and improveswet grip.
STRONGER CARCASS
The strengthened carcass and thicker sidewall make the tirestronger with better bearing capacity and puncture resistant
WEAR RESISTANT
Deep pattern grooves and high wear-resistant tread compound, ensures excellent wear resistance.
| IN | SIZE | LOAD INDEX/SPEED | S.W | O.D | RIM | Kg | LBS | KPA | PSI |
| 13 | 155R13C | 90/88R | 157 | 578 | 4.50B | 600/560 | 1325/1235 | 450 | 65 |
| 165R13C | 91/89Q | 167 | 596 | ||||||
| 14 | 185R14C | 102/100Q | 188 | 650 | 5 1/2J | 850/800 | 1875/1765 | 450 | 65 |
| 195R14C | 106/104Q | 198 | 666 | 5 1/2J | 950/900 | 2095/1985 | 450 | 65 | |
| 215/75R14C | 112/110R | 216 | 678 | ||||||
| 15 | 195R15C | 106/104Q | 198 | 690 | 5 1/2J | 950/900 | 2095/1985 | 450 | 65 |
| 195/70R15C | 104/102R | 201 | 655 | 5 1/2J | 975/925 | 2150/2040 | 475 | 69 | |
| 205/70R15C | 106/104R | 209 | 669 | 6J | 950/900 | 2095/1985 | 450 | 65 | |
| 215/70R15C | 109/107R | 221 | 683 | ||||||
| 225/70R15C | 112/110S | 228 | 697 | 6 1/2J | 1120/1060 | 2470/2340 | 450 | 65 | |
| 16 | 205R16C | 110/108S | 208 | 736 | 6J | 1060/1000 | 2340/2205 | 450 | 65 |
| 185/75R16C | 104/102Q | 184 | 684 | 5J | 900/850 | 1985/1875 | 475 | 69 | |
| 195/75R16C | 107/105R | 196 | 698 | 5 1/2J | 975/925 | 2150/2040 | 475 | 69 | |
| 215/75R16C | 116/114R | 216 | 728 | ||||||
| 235/65R16C | 115/113R | 240 | 712 | 7J | 1215/1150 | 2680/2535 | 475 | 69 |
Inquire Now