Enhance the drive for excellence
Strong structure and solid carcass
Excellent heat dissipation performance
Enhance the drive for excellence
Strong structure and solid carcass
Excellent heat dissipation performance
Description
Specification
The new tear-resistant and wear-resistant formuladesign effectively improves the wear resistance of the tread rubber while taking into
account the rolling resistance. While improving the vehicle's carryingcapacity, the tire is more fuel-efficient, energy-efficient and has a longer mileage.
ENHANCE THE DRIVE FOR EXCELLENCE
Three serpentine fold lines lead to the main groove, taking into account drainage performance and providing excellent driving force.
STRONG STRUCTURE AND SOLID CARCASS
High-strength nylon cap layer + double-layer steel belt layer + double-layer polyester carcass cord + reinforced toe design enhances
tread rigidity and carcass strength, improving load-bearing capacity.
EXCELLENT HEAT DISSIPATION PERFORMANCE
The shoulder heat dissipation groove is matched with low heat generation base rubber and low heat generation wing rubber to
ensure excellent heat dissipation of the tire and prevent tire shoulder damage.
| IN | SIZE | PLY RATING | LOAD INDEX/SPEED | S.W | O.D | RIM | Kg | LBS | KPA | PSI |
| 13 | 165R13C | 6PR | 91/89Q | 167 | 596 | 4.5J | 615/580 | 1355/1280 | 375 | 55 |
| 175R13C | 8PR | 97/95Q | 178 | 608 | 5J | 730/690 | 1610/1520 | 450 | 65 | |
| 14 | 165R14C | 6PR | 93/91Q | 167 | 622 | 4.5J | 650/615 | 1435/1355 | 375 | 55 |
| 175R14C | 6PR | 96/94Q | 178 | 634 | 5J | 710/670 | 1565/1475 | 375 | 55 | |
| 185R14C | 8PR | 102/100Q | 188 | 650 | 5.5J | 850/800 | 1875/1765 | 450 | 65 | |
| 195R14C | 8PR | 106/104Q | 198 | 666 | 5.5J | 950/900 | 2095/1985 | 450 | 65 | |
| 205R14C | 8PR | 109/107Q | 208 | 686 | 6J | 1030/975 | 2270/2150 | 450 | 65 | |
| 175/70R14C | 6PR | 95/93Q | 177 | 602 | 5J | 690/650 | 1520/1435 | 375 | 55 | |
| 15 | 185R15C | 8PR | 103/102Q | 188 | 674 | 5.5J | 875/850 | 1930/1875 | 450 | 65 |
| 195R15C | 8PR | 106/104R | 198 | 690 | 5.5J | 950/900 | 2095/1985 | 450 | 65 | |
| 195/70R15C | 8PR | 104/102Q | 201 | 655 | 6J | 900/850 | 1985/1875 | 450 | 65 | |
| 205/70R15C | 8PR | 106/104Q | 209 | 669 | 6J | 950/900 | 2095/1985 | 450 | 65 | |
| 215/70R15C | 8PR | 109/107Q | 221 | 683 | 6.5J | 1030/975 | 2270/2150 | 450 | 65 | |
| 16 | 205R16C | 8PR | 110/108R | 208 | 736 | 6J | 1060/1000 | 2335/2205 | 450 | 65 |
| 225/65R16C | 8PR | 112/110R | 228 | 698 | 6.5J | 1120/1060 | 2470/2335 | 475 | 69 | |
| 235/65R16C | 8PR | 115/113R | 240 | 712 | 7J | 1215/1150 | 2680/2535 | 475 | 69 | |
| 215/70R16C | 6PR | 108/106R | 221 | 708 | 6.5J | 1000/950 | 2205/2095 | 375 | 55 | |
| 185/75R16C | 8PR | 104/102R | 184 | 684 | 5J | 900/850 | 1985/1875 | 475 | 69 | |
| 195/75R16C | 8PR | 107/105R | 196 | 698 | 5.5J | 975/925 | 2150/2040 | 475 | 69 | |
| 205/75R16C | 8PR | 110/108R | 203 | 714 | 5.5J | 1060/1000 | 2335/2205 | 475 | 69 | |
| 215/75R16C | 8PR | 113/111R | 216 | 728 | 6J | 1150/1090 | 2535/2405 | 475 | 69 |
Inquire Now