Green, environmentally friendly and energy-saving tread formula effectively reducesrolling resistance and extends vehicle driving time while ensuring the wear resistance of the tires.
Green, environmentally friendly and energy-saving tread formula effectively reducesrolling resistance and extends vehicle driving time while ensuring the wear resistance of the tires.
Description
Specification
Green, environmentally friendly and energy-saving tread formula effectively reducesrolling resistance and extends vehicle driving time while ensuring the wear resistance of the tires.
| BRAND | SIZE | LI&SS | PR | SIDEWALL |
| LCH T-REX | 31x10.50R15LT | 109Q | 10PR | OWL/BW |
| LCH T-REX | 255/70R15C | 112/110S | 6PR | OWL/BW |
| LCH T-REX | 235/70R16 | 109Q | / | OWL/BW |
| LCH T-REX | 255/70R16 | 111S | / | OWL/BW |
| LCH T-REX | 245/75R16 | 111S | / | OWL/BW |
| LCH T-REX | 265/75R16 | 116S | / | OWL/BW |
| LCH T-REX | LT265/75R16 | 123/120Q | 10PR | OWL/BW |
| LCH T-REX | 265/70R16 | 112S | / | OWL/BW |
| LCH T-REX | 265/65R17 | 112S | / | OWL/BW |
| LCH T-REX | 33x12.50R20LT | 119Q | 12PR | OWL/BW |
| LCH T-REX | 33x12.50R22LT | 114Q | 12PR | OWL/BW |
Inquire Now